Opportunities of the week
- Sellers of various sized parcels of Murrumbidgee Irrigation allocation at $135 per megalitre.
- Buyer of 100 megalitres of Murrumbidgee Irrigation High Security entitlement at $8,500 per megalitre, inclusive of 2024/25 allocation.
Allocations
Comparatively to 12 months ago, allocations are as follows:
Zone | Allocation | 1 year ago | +/- per cent |
Murrumbidgee | |||
High Security | 95 pc | 95 pc | Same |
General Security | 33 pc | 39 pc | - 4 pc |
NSW Murray (Zones 10 & 11) | |||
High Security | 97 pc | 97 pc | Same |
General Security | 44 pc | 110 pc | - 66 pc |
Lachlan | |||
High Security | 100 pc | 100 pc | Same |
General Security | 6 pc | 0 pc | + 6 pc |
Vic Murray (Zones 6 & 7) | |||
High Reliability | 73 pc | 100 pc | - 17 pc |
Low Reliability | 0 pc | 0 pc | Same |
SA Murray | 100 pc | 100 pc | Same |
Murrumbidgee Deep Groundwater | 100 pc | 100 pc | Same |
Lower Murray Deep Groundwater | 100 pc | 100 pc | Same |
Lower Lachlan Groundwater | 100 pc | 100 pc | Same |
Trade Restrictions
MURRUMBIDGEE/MURRAY IVT
Is closed for Murrumbidgee to Murray trade, but OPEN for Murray to Murrumbidgee trade with a balance of 96.8GL.
BARMAH CHOKE
Is closed.
Interstate trading
Allocation trade from New South Wales to Victoria is limited to the lesser of a net annual volume of 200 GL, or a volume that keeps the risk of spill in Victoria’s share of both Hume and Dartmouth reservoirs below 50 per cent. As the risk of spill from Victoria’s share of Hume and Dartmouth is currently greater than 50 per cent, allocation trade from New South Wales to Victoria is not possible. The volume available for trade is updated monthly with each risk of spill announcement.
Storages
According to the Bureau of Meterorology (BOM), storage levels are currently as follows:
As at 9am | Current | 1 Day | 7 Days | 30 Days | 1 Year | |
Murrumbidgee | 20 Aug 24 | 83.0 pc | NIL | + 0.4 pc | + 7.0 pc | - 11.2 pc |
Blowering | 18 Aug 24 | 84.8 pc | -0.01 pc | + 0.2 pc | + 9.4 pc | - 8.2pc |
Burrinjuck | 18 Aug 24 | 80.2 pc | + 0.1 pc | + 0.5 pc | + 3.7 pc | - 17.0 pc |
Murray | 20 Aug 24 | 80.4 pc | NIL | + 0.1 pc | + 1.8 pc | - 9.7 pc |
Hume | 18 Aug 24 | 72.4 pc | NIL | NIL | + 3.1 pc | - 24.4 pc |
Dartmouth | 19 Aug 24 | 95.1 pc | NIL | + 0.2 pc | + 0.7 pc | - 1.8 pc |
Lachlan | 20 Aug 24 | 95.0 pc | NIL | + 0.9 pc | + 3.5 pc | - 4.1 pc |
Wyangala | 18 Aug 24 | 94.9 pc | - 0.1 pc | + 1.1 pc | + 3.5 pc | - 3.6 pc |
Current Temporary Market
Zone | Buyers | Sellers | Last trade | Trend |
Murrumbidgee | $135 | $135 | $135 | Steady |
NSW Murray 10 (Above Choke) | $100 | $100 | $100 | Steady |
NSW Murray 11 (Below Choke) | $135 | $140 | $135 | Steady |
Vic Murray 6 (Above Choke) | $110 | $110 | $110 | Up |
Vic Murray 7 (Above Choke) | $150 | $150 | $150 | Steady |
SA Murray | $150 | $150 | $150 | Steady |
Lachlan | $100 | $100 | $100 | Steady |
Murrumbidgee Deep Aquifer Zone 1 | - | - | - | |
Murrumbidgee Deep Aquifer Zone 2 | - | - | - | |
Murrumbidgee Deep Aquifer Zone 3 | - | - | - | |
Lower Murray Groundwater | - | - | - | |
Lower Lachlan Groundwater | $50 | $50 | $50 | Steady |
Current Permanent Market
Indicative pricing is as follows:
Zone | Price per mL |
Murrumbidgee | |
High Security | $8,400 to $8,500 |
General Security | $2,500 to $2,600 |
Supplementary | $800 to $850 |
NSW Murray Above Choke (Zone 10) | |
High Security | $7,400 to $7,500 |
General Security | $1,600 to $1,650 |
NSW Murray Below Choke (Zone 11) | |
High Security | $8,500 to $8,650 |
General Security | $2,400 to $2,600 |
VIC Murray Above Choke (Zone 6) | |
High Security | $4,400 to $4,500 |
General Security | $800 to $875 |
VIC Murray Below Choke (Zone 7) | |
High Security | $6.000 to $6,500 |
General Security | $1,900 to $2,000 |
SA Murray Class 3 | $6,500 to $7,000 |
Murrumbidgee Deep Aquifer (zone dependent) | $3,800 to $4,200 |
Lachlan (Upper & Lower) | |
High Security | $1,500 to $1,600 |
General Security | $4,500 to $4,550 |
Lower Murray Deep Groundwater | $2,700 to $2,800 |
Lower Lachlan Groundwater | $3,500 to $4,000 |
SEASONAL OUTLOOK
The Bereau Of Meteorology released an updated outlook on 15 August. In summary:
The long-range forecast for September to November shows:
- Rainfall is likely to be within the typical seasonal range for much of the eastern half of Australia.
- Drier than average conditions are likely for large parts of the western half of Australia.
- Warmer than average days and nights are very likely across most of Australia.
The information contained in this article is given for the purpose of providing general information only, and while Elders has exercised reasonable care, skill and diligence in its preparation, many factors (including environmental and seasonal) can impact its accuracy and currency. Accordingly, the information should not be relied upon under any circumstances and Elders assumes no liability for any loss consequently suffered. If you would like to speak to someone for tailored advice relating to any of the matters referred to in this article, please contact Elders.