Welcome to the Elders Water Market Update for the 2024/25 season, for the week beginning 29 September 2025.
Allocations
The following allocation announcements were made on 1 October:
- Murrumbidgee general security received a 5 per cent (pc) allocation increase, taking total allocation to 32pc
- NSW Murray general security received an 8 pc allocation increase, taking total allocation to 32pc
- Vic Murray high reliability received a 7pc allocation increase, taking total allocation to 80pc.
As such, allocations are as follows:
| Zone | Allocation | 1 year ago | +/- per cent |
Murrumbidgee | |||
High Security | 95 pc | 95 pc | Same |
General Security | 32 pc | 34 pc | - 7 pc |
NSW Murray (Zones 10 & 11) | |||
High Security | 97 pc | 97 pc | Same |
General Security | 18 pc | 24 pc | -26 pc |
Lachlan | |||
High Security | 100 pc | 100 pc | Same |
General Security | 12 pc | 6 pc | + 6 pc |
Vic Murray (Zones 6 & 7) | |||
High Reliability | 80 pc | 89 pc | -9 pc |
Low Reliability | 0 pc | 0 pc | Same |
SA Murray | 100 pc | 100 pc | Same |
Murrumbidgee Deep Groundwater | 100 pc | 100 pc | Same |
Lower Murray Deep Groundwater | 100 pc | 100 pc | Same |
Lower Lachlan Groundwater | 100 pc | 100 pc | Same |
Trade Restrictions
MURRUMBIDGEE/MURRAY IVT
Is currently open for Murray to Murrumbidgee but closed for Murrumbidgee to Murray trade, with balances as follows:
- Murray to Murrumbidgee – 99.9GL
- Murrumbidgee to Murray – 0.1GL
BARMAH CHOKE is closed.
Storages
According to the Bureau of Meterorology (BOM), storage levels are currently as follows:
| As at 9am | Current | 1 Day | 7 Days | 30 Days | 1 Year | |
| Murrumbidgee | 25 Sep 25 | 62.4 pc | NIL | +0.5 pc | +4.4 pc | - 16.6 pc |
| Blowering | 23 Sep 25 | 59.7 pc | -0.1 pc | NIL | -0.1 pc | - 16.9 pc |
| Burrinjuck | 23 Sep 25 | 66.7 pc | +0.2 pc | + 1.8 pc | +10.1 pc | - 16.8 pc |
| Murray | 25 Sep 25 | 65.2 pc | NIL | + 0.3 pc | + 4.3 pc | - 17.0 pc |
| Hume | 23 Sep 25 | 56.3 pc | -0.1 pc | + 0.3 pc | +9.6 pc | - 11.2 pc |
| Dartmouth | 24 Sep 25 | 70.6 pc | +0.1 pc | +0.7 pc | +3.4 pc | - 24.7 pc |
| Lachlan | 24 Sep 25 | 93.2 pc | NIL | + 0.6 pc | +4.2 pc | - 2.7 pc |
| Wyangala | 23 Sep 25 | 92.4 pc | +0.1 pc | + 0.7 pc | +4.5 pc | -2.9 pc |
Current Temporary Market
Indicative pricing is as follows:
| Zone | Buyers | Sellers | Last trade | Trend |
| Murrumbidgee | $265 | $265 | $260 | Up |
| NSW Murray 10 (Above Choke) | $250 | $250 | $250 | Up |
| NSW Murray 11 (Below Choke) | $300 | $300 | $300 | Up |
| Vic Murray 6 (Above Choke) | $255 | $260 | $255 | Up |
| Vic Murray 7 (Above Choke) | $300 | $300 | $300 | Up |
| SA Murray | $300 | $300 | $300 | Up |
| Lachlan | $120 | $130 | $130 | Steady |
| Murrumbidgee Deep Aquifer Zone 1 | $250 | $250 | $250 | Steady |
| Murrumbidgee Deep Aquifer Zone 2 | $250 | $250 | $250 | Steady |
| Murrumbidgee Deep Aquifer Zone 3 | $150 | $150 | $150 | Steady |
| Lower Murray Groundwater | - | - | - | - |
| Lower Lachlan Groundwater | - | - | - | - |
Current Permanent Market
Indicative pricing is as follows:
| Zone | Price per mL |
| Murrumbidgee | |
| High Security | $8,800 to $8,900 |
| General Security | $2,550 to $2,650 |
| Supplementary | $800 to $850 |
| NSW Murray Above Choke (Zone 10) | |
| High Security | $7,500 to $7,600 |
| General Security | $1,600 to $1,700 |
| NSW Murray Below Choke (Zone 11) | |
| High Security | $8,650 to $8,750 |
| General Security | $2,550 to $2,650 |
| VIC Murray Above Choke (Zone 6) | |
| High Reliability | $4,150 to $4,250 |
| Low Reliability | $1,000 to $1,100 |
| VIC Murray Below Choke (Zone 7) | |
| High Reliability | $7,450 to $7,550 |
| Low Reliability | $1,900 to $2,000 |
| SA Murray Class 3 | $7,800 to $7,900 |
| Murrumbidgee Deep Aquifer (zone dependent) | $3,800 to $4,200 |
| Lachlan (Upper & Lower) | |
| General Security | $1,800 to $1,900 |
| High Security | $4,500 to $4,550 |
| Lower Murray Deep Groundwater | $2,700 to $2,800 |
| Lower Lachlan Groundwater | $3,500 to $4,000 |
Seasonal Outlook
The BOM released an updated outlook on 25 September. In summary long-range forecast for October to December shows:
- Above average rainfall is likely across much of the eastern half of Australia.
- Daytime temperatures are likely to be above average for most of Australia except in parts of the eastern New South Wales.
- Overnight temperatures are very likely to be above average across most of Australia.
The information contained in this article is given for the purpose of providing general information only, and while Elders has exercised reasonable care, skill and diligence in its preparation, many factors (including environmental and seasonal) can impact its accuracy and currency. Accordingly, the information should not be relied upon under any circumstances and Elders assumes no liability for any loss consequently suffered. If you would like to speak to someone for tailored advice relating to any of the matters referred to in this article, please contact Elders.